| Details & Features |
| 1.waterproof |
| 2.4 way stretch |
| 3.OEM supported |
4.Fit: fixed waist 17" outseam |

| SORT | DESCRIPTION | VARIATION | HOW TO MEASURE | TOL(+) | TOL(-) | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 506.01 | Waist @ Top of WB half | B020-044 | Along top edge of WB, edge to edge | 0.6 | 0.6 | 1.20 / 38.40 | 1.20 / 39.60 | 1.20 / 40.80 | 1.20 / 42.00 | 43.20 / 43.20 | 1.20 / 44.40 | 1.20 / 45.60 | 1.20 / 48.00 | 1.20 / 50.40 | 1.40 / 53.00 |
| 515.01 | Low Hip | B205-013 | down from top edge of WB 17.8cm 3 point V-measurement; edge to low hip position to edge | 0.6 | 0.6 | 1.20 / 44.70 | 1.20 / 45.90 | 1.20 / 47.10 | 1.20 / 48.30 | 49.50 / 49.50 | 1.20 / 50.70 | 1.20 / 51.90 | 1.20 / 54.30 | 1.20 / 56.70 | 1.40 / 59.30 |
| 525.01 | Seat _ up from crotch - across 8.9cm | B110-116 | From crotch/inseam join measure straight across | 0.6 | 0.6 | 1.20 / 49.20 | 1.20 / 50.40 | 1.20 / 51.60 | 1.20 / 52.80 | 54.00 / 54.00 | 1.20 / 55.20 | 1.20 / 56.40 | 1.20 / 58.80 | 1.20 / 61.20 | 1.40 / 63.80 |
| 525.01 | Front Rise: Including WB | B110 | Along rise from inseam join to WB top | 0.6 | 0.6 | 0.50 / 27.20 | 0.50 / 27.70 | 0.50 / 28.20 | 0.50 / 28.70 | 29.20 / 29.20 | 0.30 / 29.50 | 0.30 / 29.80 | 0.30 / 30.40 | 0.30 / 31.00 | 0.30 / 31.60 |
| 528.01 | Back Rise: Including WB | B130 | Along back rise from inseam join to WB top | 0.6 | 0.6 | 0.50 / 37.40 | 0.50 / 37.90 | 0.50 / 38.40 | 0.50 / 38.90 | 39.40 / 39.40 | 0.30 / 39.70 | 0.30 / 40.00 | 0.30 / 40.60 | 0.30 / 41.20 | 0.30 / 41.80 |
| 538.02 | Short Outseam, Include WB | B372 | Top of waistband to bottom of outseam, follow shape | 0.6 | 0.6 | 0.60 / 45.90 | 0.60 / 46.50 | 0.60 / 47.10 | 0.60 / 47.70 | 48.30 / 48.30 | 0.40 / 48.70 | 0.40 / 49.10 | 0.40 / 49.90 | 0.40 / 50.70 | 0.00 / 50.70 |
| 546.03 | Short Inseam | B362 | Rise/inseam join center to bottom of inseam | 0.6 | 0.6 | 0.30 / 20.40 | 0.30 / 20.70 | 0.30 / 21.00 | 0.30 / 21.30 | 21.60 / 21.60 | 0.30 / 21.90 | 0.30 / 22.20 | 0.30 / 22.80 | 0.30 / 23.40 | -0.10 / 23.20 |
| 550.01 | Thigh Half | B250-067 | at crotch point from inseam join edge to edge | 0.3 | 0.3 | 0.80 / 31.10 | 0.80 / 31.90 | 0.80 / 32.70 | 0.80 / 33.50 | 34.30 / 34.30 | 0.80 / 35.10 | 0.80 / 35.90 | 0.80 / 37.50 | 0.80 / 39.10 | 0.80 / 40.70 |
| 561.01 | Short Leg Opening Half | B272-059 | On hem, inseam edge to outseam edge | 0.3 | 0.3 | 0.60 / 26.20 | 0.60 / 26.80 | 0.60 / 27.40 | 0.60 / 28.00 | 28.60 / 28.60 | 0.60 / 29.20 | 0.60 / 29.80 | 0.50 / 30.90 | 0.50 / 31.90 | 0.50 / 32.90 |
| 563.01 | Waistband Height | B070 | Top edge to bottom edge | 0 | 0 | 0.00 / 4.40 | 0.00 / 4.40 | 0.00 / 4.40 | 0.00 / 4.40 | 4.40 / 4.40 | 0.00 / 4.40 | 0.00 / 4.40 | 0.00 / 4.40 | 0.00 / 4.40 | 0.00 / 4.40 |
| 568.01 | Waist Tab Placement from CF @ Top | B084-003 | Right Edge of waist to top of tab at CF | 0 | 0 | 0.00 / 0.60 | 0.00 / 0.60 | 0.00 / 0.60 | 0.00 / 0.60 | 0.60 / 0.60 | 0.00 / 0.60 | 0.00 / 0.60 | 0.00 / 0.60 | 0.00 / 0.60 | 0.00 / 0.60 |
| 568.01 | Waist Tab Placement from CF @ Top | B084-002 | Left Edge of waist to top of tab at CF | 0 | 0 | 0.00 / 0.60 | 0.00 / 0.60 | 0.00 / 0.60 | 0.00 / 0.60 | 0.60 / 0.60 | 0.00 / 0.60 | 0.00 / 0.60 | 0.00 / 0.60 | 0.00 / 0.60 | 0.00 / 0.60 |
| 569.01 | Waist Tab Placement from CF @ Bottom | B085-003 | Right Edge of waist to bottom of tab at CF | 0 | 0 | 0.00 / 0.00 | 0.00 / 0.00 | 0.00 / 0.00 | 0.00 / 0.00 | 0.00 / 0.00 | 0.00 / 0.00 | 0.00 / 0.00 | 0.00 / 0.00 | 0.00 / 0.00 | 0.00 / 0.00 |
| 569.01 | Waist Tab Placement from CF @ Bottom | B085-002 | Left Edge of waist to bottom of tab at CF | 0 | 0 | 0.00 / 0.00 | 0.00 / 0.00 | 0.00 / 0.00 | 0.00 / 0.00 | 0.00 / 0.00 | 0.00 / 0.00 | 0.00 / 0.00 | 0.00 / 0.00 | 0.00 / 0.00 | 0.00 / 0.00 |
| 571.01 | Waist Tab Width @ Top | B080 | Edge to edge at top | 0.3 | 0.3 | 0.00 / 7.00 | 0.00 / 7.00 | 0.00 / 7.00 | 0.00 / 7.00 | 7.00 / 7.00 | 0.00 / 7.00 | 0.00 / 7.00 | 0.00 / 7.00 | 0.00 / 7.00 | 0.00 / 7.00 |
| 572.01 | Waist Tab Width @ Bottom | B081 | Edge to edge at bottom | 0.3 | 0.3 | 0.00 / 6.40 | 0.00 / 6.40 | 0.00 / 6.40 | 0.00 / 6.40 | 6.40 / 6.40 | 0.00 / 6.40 | 0.00 / 6.40 | 0.00 / 6.40 | 0.00 / 6.40 | 0.00 / 6.40 |
| 584.01 | Fly Width | B168 | Edge of Fly to outside topstitch | 0 | 0 | 0.00 / 3.80 | 0.00 / 3.80 | 0.00 / 3.80 | 0.00 / 3.80 | 3.80 / 3.80 | 0.00 / 3.80 | 0.00 / 3.80 | 0.00 / 3.80 | 0.00 / 3.80 | 0.00 / 3.80 |
| 585.01 | Fly Length: Including WB to CF vertical bartack | B151-017 | Boardshort Top of WB to bartack | 0.3 | 0.3 | 0.00 / 10.80 | 0.00 / 10.80 | 0.00 / 10.80 | 0.00 / 10.80 | 10.80 / 10.80 | 0.00 / 10.80 | 0.00 / 10.80 | 0.00 / 10.80 | 0.00 / 10.80 | 0.00 / 10.80 |
| 585.01 | Fly Length: Including WB to Outside TS | B151 | Boardshort Top of WB to outside row of fly topstitch | 0.3 | 0.3 | 0.00 / 16.60 | 1.20 / 16.60 | 0.00 / 17.80 | 0.00 / 17.80 | 17.80 / 17.80 | 0.00 / 17.80 | 0.00 / 17.80 | 1.20 / 19.00 | 0.00 / 19.00 | 0.00 / 19.00 |
| 598.01 | Front Pocket Placement from Waist Seam | B550 | Down from waist seam; center point of pocket | 0 | 0 | 0.00 / 1.30 | 0.00 / 1.30 | 0.00 / 1.30 | 0.00 / 1.30 | 1.30 / 1.30 | 0.00 / 1.30 | 0.00 / 1.30 | 0.00 / 1.30 | 0.00 / 1.30 | 0.00 / 1.30 |
| 599.01 | Front Welt Pkt Placement: Parallel to Side Seam | B547 | From side seam to welt seam; @center point of welt pocket length (vertical) or height (horizontal) | 0.3 | 0.3 | 0.00 / 1.90 | 0.00 / 1.90 | 0.00 / 1.90 | 0.00 / 1.90 | 1.90 / 1.90 | 0.00 / 1.90 | 0.00 / 1.90 | 0.00 / 1.90 | 0.00 / 1.90 | 0.00 / 1.90 |
| 600.01 | Front Welt Pocket Opening | B545-026 | grade Edge to edge | 0.3 | 0.3 | 0.00 / 16.50 | 0.00 / 16.50 | 0.00 / 16.50 | 0.00 / 16.50 | 16.50 / 16.50 | 0.00 / 16.50 | 0.00 / 16.50 | 1.20 / 17.70 | 0.00 / 17.70 | 0.00 / 17.70 |
| 618.01 | Front pocket bag length @ Deepest Pt | B596 | From bottom of W/B to bottom edge at deepest point | 0.3 | 0.3 | 0.00 / 29.20 | 0.00 / 29.20 | 0.00 / 29.20 | 0.00 / 29.20 | 29.20 / 29.20 | 0.00 / 29.20 | 0.00 / 29.20 | 0.00 / 29.20 | 0.00 / 29.20 | 0.00 / 29.20 |
| 619.03 | Front Pocket Bag Width mens BS grade | B598-034 | Across widest point of pocket bag edge to edge (from SS if attached) | 0.3 | 0.3 | 0.60 / 11.20 | 0.60 / 11.80 | 0.60 / 12.40 | 0.50 / 13.00 | 13.50 / 13.50 | 0.70 / 14.20 | 0.00 / 14.20 | 0.60 / 14.80 | 0.00 / 14.80 | 0.00 / 14.80 |
| 620.01 | Bk Yoke Height @ CB from Btm of WB | B485 | From bottom of waistband at CB to yoke seam | 0 | 0 | 0.00 / 6.40 | 0.00 / 6.40 | 0.00 / 6.40 | 0.00 / 6.40 | 6.40 / 6.40 | 0.00 / 6.40 | 0.00 / 6.40 | 0.00 / 6.40 | 0.00 / 6.40 | 0.00 / 6.40 |
| 622.01 | Bk Yoke Height @ SS from Btm of WB | B486 | From bottom of waistband at side seam to yoke seam | 0 | 0 | 0.00 / 6.40 | 0.00 / 6.40 | 0.00 / 6.40 | 0.00 / 6.40 | 6.40 / 6.40 | 0.00 / 6.40 | 0.00 / 6.40 | 0.00 / 6.40 | 0.00 / 6.40 | 0.00 / 6.40 |
| 625.02 | Bk Pkt Plcmnt Horiz from Side panel grade | B731-022 | From side panel edge to pocket edge | 0.3 | 0.3 | 0.00 / 2.50 | 0.00 / 2.50 | 0.00 / 2.50 | 0.00 / 2.50 | 2.50 / 2.50 | 0.00 / 2.50 | 0.00 / 2.50 | 0.60 / 3.10 | 0.60 / 3.70 | 0.60 / 4.30 |
| 633.01 | Back Pocket Length @ Center or Deepest PT | B700-036 | internal bag length From top edge to bottom edge of pocket or stitching | 0.3 | 0.3 | 0.00 / 16.50 | 0.60 / 16.50 | 0.00 / 17.10 | 0.00 / 17.10 | 17.10 / 17.10 | 0.00 / 17.10 | 0.00 / 17.10 | 0.60 / 17.70 | 0.00 / 17.70 | 0.00 / 17.70 |
| 651.01 | Back Welt Pocket Opening | B720-037 | right bk pkt End to end of actual opening | 0.3 | 0.3 | 0.00 / 14.60 | 0.60 / 14.60 | 0.00 / 15.20 | 0.00 / 15.20 | 15.20 / 15.20 | 0.00 / 15.20 | 0.00 / 15.20 | 0.60 / 15.80 | 0.00 / 15.80 | 0.00 / 15.80 |
| 652.01 | Back Welt Pocket Height | B724-008 | right bk pkt Edge to edge at welt seams | 0.3 | 0.3 | 0.00 / 1.90 | 0.00 / 1.90 | 0.00 / 1.90 | 0.00 / 1.90 | 1.90 / 1.90 | 0.00 / 1.90 | 0.00 / 1.90 | 0.00 / 1.90 | 0.00 / 1.90 | 0.00 / 1.90 |
| 668.01 | Side Pocket Length @ Deepest Point | B606 | Top edge to bottom edge of pocket or stitching at deepest point of pocket | 0.3 | 0.3 | 12.7 | 12.7 | 13.3 | 13.3 | 13.3 | 13.3 | 13.3 | 13.9 | 13.9 | 13.9 |
| 673.02 | Side Pocket Width | B610-024 | No grade Edge to edge through center | 0.3 | 0.3 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| - | Side Pocket Flap Height | - | - | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 |
| 718.02 | Side Panel Width | B077 | Measure seam to seam | 0.3 | 0.3 | 0.00 / 7.60 | 0.00 / 7.60 | 0.00 / 7.60 | 0.00 / 7.60 | 7.60 / 7.60 | 0.00 / 7.60 | 0.00 / 7.60 | 0.00 / 7.60 | 0.00 / 7.60 | 0.00 / 7.60 |
| 724.01 | Bottom Hem Height | B294 | Bottom edge of leg opening to stitch line | 0.3 | 0.3 | 0.00 / 2.50 | 0.00 / 2.50 | 0.00 / 2.50 | 0.00 / 2.50 | 2.50 / 2.50 | 0.00 / 2.50 | 0.00 / 2.50 | 0.00 / 2.50 | 0.00 / 2.50 | 0.00 / 2.50 |
| 735.01 | Waist Tie Length | B866 | From opening or tie attach seam to end of drawcord | 0.3 | 0.3 | 0.00 / 27.90 | 0.00 / 27.90 | 0.00 / 27.90 | 0.00 / 27.90 | 27.90 / 27.90 | 0.00 / 27.90 | 0.00 / 27.90 | 0.00 / 27.90 | 0.00 / 27.90 | 0.00 / 27.90 |


| SIZE | 26 XS | 28 XS | 30 S | 31 M | 32 M | 33 L | 34 L | 36 XL | 38 XXL |
|---|---|---|---|---|---|---|---|---|---|
| WAIST | 26" | 28" | 30" | 31" | 32" | 33" | 34" | 36" | 38" |
| HIP | 33.5" | 35.5" | 37.5" | 38.5" | 39.5" | 40.5" | 41.5" | 43.5" | 45.5" |